How to buy
Nutritional information
Serving | per 100g | |
---|---|---|
Energy (kJ) | 1597 | |
Energy (kcal) | 376 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrate (g) | 94.9 | |
Of which sugars (g) | 3 | |
Protein (g) | 0.2 | |
Salt (g) | 0 |
Serving | per 100g | |
---|---|---|
Energy (kJ) | 1597 | |
Energy (kcal) | 376 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrate (g) | 94.9 | |
Of which sugars (g) | 3 | |
Protein (g) | 0.2 | |
Salt (g) | 0 |
View all products